Compact excavators from 1.2 to 3.5 t, for utility work, landscaping and confined digging.
| Model | Standard | Capacity | Key figure | Also |
|---|---|---|---|---|
| XZ12 | WE12 | 1.2 t | 1.2 t | Yanmar 3TNV70, 10.3 kW |
| ME18 | WB15 | 1.5 t | 1.5 t | Yanmar 3TNV70, 10.3 kW |
| XZ18 | WB18L | 1.8 t | 1.8 t | Yanmar 3TNV70, 10.3 kW |
| ME18-2 | WB18 | 1.8 t | 1.8 t | Yanmar 3TNV70, 10.3 kW |
| ME22 | WB25 | 2.2 t | 2.2 t | Kubota V1505, 18.2 kW |
| ME25 | WB25 | 2.5 t | 2.5 t | Kubota V1505, 18.2 kW |
| ME35 | WB30 | 3 t | 3 t | Yanmar 4TNV88, 22.4 kW |
| ME40 | WB35 | 3.5 t | 3.5 t | Yanmar 4TNV88, 22.4 kW |
Figures are the standard build. Anything can be changed at order — mast, attachment, tyre, paint — and the change is priced, not assumed.
| Operating weight | 1.2 t |
|---|---|
| Bucket capacity | 0.05 m³ |
| DigDepth | 2374 mm |
| Engine | Yanmar 3TNV70, 10.3 kW |
| Width | 1150 mm |
| TailSwing | Zero tail swing |
| TransportLength | 3144 mm |
Model-specific figures are on each model page.
The full range on one PDF — every model, every figure, ready to circulate internally.
Send the load, the space it has to work in and the destination port. You get a model, a written price and the delivery window.
Talk to a person
WhatsApp+86 150 5487 3108 Contact+86 150 5487 3108 Emailsales@wyllbell.netScan to open WhatsApp
on your phone.